Technical specifications
Table 204. Mechanics
| Type | Value |
|---|---|
| Protection class | IP54 |
| Dimensions (w x h x d) | 80 x 38 x 23 mm |
| Weight | 35 g |
| Mounting | In Landis+Gyr UH50/UC50 module slot 2 |
| External antenna connector | SMA female |
Table 205. Electrical connections
| Type | Value |
|---|---|
| Supply voltage |
Internal meter battery or PSU PSU options: Elvaco CMip2110 230V, Landis+Gyr WZU-AC230-XX |
Table 206. Electrical characteristics
| Type | Value |
|---|---|
| Nominal voltage | 3.0 - 5.0 VDC |
| Power consumption (max) | 40 mA |
| Power consumption (sleep mode) | 2.2 µA |
Table 207. Environmental specifications
| Type | Value |
|---|---|
| Operating temperature | 5 - 55 ºC |
| Operating humidity | 0 - 93 % RH, no condensation |
| Operating altitude | 2000 m |
| Pollution degree | Degree 1 |
| Usage environment | Indoors |
| Storage temperature | -20 - 60 ºC |
Table 208. Radio characteristics
| Type | Value |
|---|---|
| Frequency | 868 MHz |
| Output power | 14 dBm |
| Receiver sensitivity | -135 dBm |
Table 209. LoRaWAN® characteristics
| Type | Value |
|---|---|
| Device class | Class A, bi-directional |
| LoRa version | 1.0 |
| Activation | OTAA or ABP |
| Data rate | DR0 - DR5 (250 – 5470 bit/s) |
| Join-EUI | 0x0000000000000000 |
Table 210. User interface
| Type | Value |
|---|---|
| Green LED | Status |
| Red LED | Error |
| Push button | Start-up / reboot / switch off module |
| Configuration | NFC via Elvaco OTC app or downlink data |
Was this article helpful?
Have more questions? Submit a request
Comments (0 comments)